Marshall Bowl

Home
Lorem ipsum
sed ut perspiciatis unde
sed ut perspiciatis unde

Parties
Lorem ipsum
sed ut perspiciatis unde
sed ut perspiciatis unde

Leagues
Lorem ipsum
sed ut perspiciatis unde
sed ut perspiciatis unde

Gaming & Trivia
Lorem ipsum
sed ut perspiciatis unde
sed ut perspiciatis unde

Image Gallery
Lorem ipsum
sed ut perspiciatis unde
sed ut perspiciatis unde
Monday After 5
Hot Shot
Lyon County
Business Men
Hi-Lo
Friday Blues
Friday Mixed
High School
Hot Shot

President: BOB NEMMERS
Secretary: BILL ALLEN
Week No. 30 of 30  4/14/08   Sanction: 322800
League Average: 167


  Match Total Points Total          
  Points Points Round 2 Pinfall          
  Team Standings Won Lost Won Week 15 W/HCP HSG HSS HHG HHS Team
1  PRO DENTAL LABS 17 13 476.5 267.5 94423 1062 2959 1201 3318 1
2  Gutter Dusters 13 17 480.5 243.5 93988 1019 2806 1201 3341 2
3  THE 7's 20 10 481.5 232.5 94048 907 2586 1153 3307 7
4  Blue Dragons 16 14 436 225 92259 875 2419 1144 3226 6
5  PRAIRIE PRIDE 10 20 445 223.5 93658 970 2709 1154 3306 4
6  MARSHALL BOWL 14 16 450 210 93040 1003 2850 1131 3283 3
7  Car's Limited 19 11 433 206.5 93813 970 2729 1143 3305 8
8  VIESSMAN'S 11 19 400.5 194.5 92453 979 2767 1196 3418 5

Round Winners   1st   2nd   3rd
Round  1 249 THE 7's 240 MARSHALL BOWL 237 Gutter Dusters
Round  2 267.5 PRO DENTAL LABS 243.5 Gutter Dusters 232.5 THE 7's

    1st Overall   2nd Overall   3rd Overall   1st This Week   2nd This Week
TEAMS
Game 1062 PRO DENTAL LABS 1019 Gutter Dusters 1003 MARSHALL BOWL 978 PRO DENTAL LABS 924 Gutter Dusters
W/HCP 1201 PRO DENTAL LABS 1201 Gutter Dusters 1196 VIESSMAN'S 1133 THE 7's 1123 Blue Dragons
Series 2959 PRO DENTAL LABS 2850 MARSHALL BOWL 2806 Gutter Dusters 2832 PRO DENTAL LABS 2578 Car's Limited
W/HCP 3418 VIESSMAN'S 3341 Gutter Dusters 3318 PRO DENTAL LABS 3258 THE 7's 3134 PRAIRIE PRIDE
INDIVIDUAL
Game 279 Dave Kock 268 Dick Labat 259 Joe Quarnstrom 244 Scott Baker 244 Jeff Moberg
W/HCP 293 Dick Labat 292 Matt Van Heuveln 288 Ron Seanor 284 Ron Seanor 273 Craig Stern
Series 741 Dave Kock 720 Joe Quarnstrom 683 Pat Thielges 672 Jeff Moberg 631 Gary Koosman
W/HCP 789 Joe Quarnstrom 771 Matt Van Heuveln 768 Ron Seanor 753 Jeff Moberg 718 Gary Koosman



  Individual Records Pts Gme Pins Ave HCP HSG HSS HHG HHS
1 PRO DENTAL LABS
002  Bob Nemmers 43 80 15188 189 18 245 616 261 670
003  Scott Baker 44 77 14981 194 14 257 646 278 699
004  Stan Stensrud 38 71 12967 182 25 243 609 268 690
005  Chuck Freiss 28.5 78 12894 165 40 212 570 254 687
025  Dave Kock 49 87 18238 209   279 741 283 753
031  Andy Nordby 18.5 31 4922 158 46 209 564 260 715
057  Dan Evans 1 3 384 128 73 144 384 217 603
063  Chad Berg 5 6 1060 176 30 219 559 257 673
070  Bruce Ahrendt 5 9 1435 159 45 188 499 241 643
2 Gutter Dusters
021  Joe Quarnstrom 48.5 84 15838 188 19 259 720 282 789
035  Gael Coleman 54 87 13736 157 47 210 557 261 741
036  Jordan Jacobson 43 81 12601 155 49 221 585 271 735
037  Dan Jacobson 26.5 57 9455 165 40 216 560 261 683
038  Dave Hartley 36 72 12775 177 29 226 618 264 717
058  Dusty Ageson 36 66 11730 177 29 235 630 264 736
3 MARSHALL BOWL
006  Mike Dunn 26 72 9436 131 71 178 463 244 668
007  Dick Bakker 48 90 15996 177 29 252 602 286 689
008  William Allen 51 84 15844 188 19 256 648 276 705
016  Mitch Van Heuveln 49.5 90 16679 185 22 256 682 277 745
019  Scott Allen 47.5 87 16388 188 19 247 627 273 705
061  Scott Chesley 10 24 4111 171 35 228 537 264 650
4 PRAIRIE PRIDE
012  Craig Stern 20 45 7252 161 44 228 573 273 708
028  Dave Shofner 39 90 13692 152 52 205 530 264 741
029  Ron Seanor 46 81 12661 156 48 236 612 288 768
032  Mike Appel 34 75 13447 179 27 215 606 251 714
033  Pat Thielges 38.5 81 14623 180 27 246 683 274 767
059  Shawn Tischer 26.5 48 8298 172 34 232 609 267 714
5 VIESSMAN'S
001  Gene Larson 30 75 10358 138 64 195 512 268 734
010  Leroy St Aubin 37.5 72 10672 148 55 214 573 275 747
011  Ken Wajer 38 78 10315 132 70 198 464 270 679
015  Dennis Kesteloot 30.5 60 10543 175 31 233 605 265 701
017  Tom Scholtes 25.5 54 10249 189 18 245 665 280 790
040  James Lozinski 12 36 4793 133 69 181 461 252 674
062  Mark Adelmann 26.5 51 6453 126 75 199 460 275 692
068  Craig Kesteloot 6.5 15 2535 169 36 252 627 298 765
  Individual Records Pts Gme Pins Ave HCP HSG HSS HHG HHS
6 Blue Dragons
014  Timothy Smith 41.5 90 13162 146 57 225 519 279 690
022  Troy Haats 39.5 90 13500 150 54 215 528 262 669
023  Timothy Devries 36.5 84 10570 125 76 185 462 262 693
024  Jeff Miller 40.5 78 12247 157 47 226 536 278 689
026  Matt Van Heuveln 48 84 14706 175 31 257 672 292 771
027  Dan Haag 5 15 1929 128 73 162 421 246 673
039  Ben       113 87        
7 THE 7's
009  Lenny Lanoye 47.5 90 16125 179 27 256 662 285 749
048  Andrew Lanoye 42.5 90 12909 143 60 204 533 286 719
049  David Konold 38 84 11791 140 63 215 498 279 696
051  Rich Muston 47 84 11472 136 66 195 532 273 742
052  Jeff Moberg 38.5 72 13142 182 25 244 672 271 753
053  Warren Painter 5 12 1657 138 64 160 452 222 614
072  Justin Johnson                  
8 Car's Limited
013  Dick Labat 48 90 16509 183 24 268 652 293 727
034  Dave Steinhaus 39.5 90 13581 150 54 232 573 287 738
054  Sam Boushek 14 42 7511 178 28 266 628 284 709
055  Bob Larsen 47 87 14265 163 42 239 544 280 704
056  Gary Koosman 36.5 81 14442 178 28 251 655 280 742
069  Bill Larson 15.5 33 5776 175 31 213 555 244 654
  ROVING RESERVES
018  Able Dieken       147 56        
020  Erik Fischer       182 25        
030  Dave Schoolmeester                  
041  Ryan Hartson       75 121        
042  Josh Goergen       107 92        
043  Paul Marron 8 15 2604 173 33 205 567 239 681
044  Ryan Juutilainen       199 9        
045  Ryan Brockberg       116 84        
046  Justin Condelli       114 86        
047  Greg Greenberg       156 48        
060  Michael West 2 3 414 138 64 148 414 212 606
064  Johnny Roberts 15 30 5200 173 33 217 556 251 664
066  Tom Ellingson                  
067  Darv Eckness                  
071  Bryon Thielges 3 6 1054 175 31 214 574 231 625
073  Mark Driessen 3 3 668 222   234 668 234 668

Star Bowler for Game
Ron Seanor 80 pins over average with 235 game
Star Bowler for Series
Jeff Moberg 132 pins over average with 672 series
This Weeks Wooden Spoon Award
Joe Quarnstrom 67 below average

 
Awards
Congress Awards
Gael Coleman 200 GAME (U) with 210 pins
Craig Stern 200 GAME (U) with 228 pins
Ron Seanor 200 GAME (U) with 235 pins
Jeff Miller 200 GAME (U) with 209 pins


10000000101010101100000010000000100000001100110011001100100000001000000011111111110011001010101011110000110011001000000011001100